audi
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
AUDI | A1 | Nafta | 80a |
AUDI | A3 1.8T | Nafta | 65a reforzada |
AUDI | A3 1.9 TD | Diesel | 80a |
AUDI | A3 1.9 TDI | Diesel | 80a |
AUDI | A4 1.8T | Nafta | 80a |
AUDI | A4 1.9 TD | Diesel | 80a |
AUDI | A4 1.9 TDI | Diesel | 80a |
AUDI | A4 2.8 | Nafta | 65a reforzada |
AUDI | A6 2.4/2.8 | Nafta | 110a baja |
AUDI | A8 | Nafta | 110a baja |
AUDI | Q3 | Nafta | 65a reforzada |
AUDI | Q5 | Nafta | 110a baja |
AUDI | Q7 | Nafta | 110a baja |
AUDI | R8 | Nafta | 110a baja |
chevrolet
CHEVROLET | ASTRA | Nafta | 65a |
CHEVROLET | ASTRA | Diesel | 75a |
CHEVROLET | AVEO | Nafta | 65a |
CHEVROLET | BLAZER | Nafta | 75a |
CHEVROLET | BLAZER 2.5 MAXION | Diesel | 75a borne i |
CHEVROLET | BLAZER 2.8 MWM | Diesel | 75a borne i |
CHEVROLET | C20 | Nafta | 75a |
CHEVROLET | CELTA | Nafta | 65a |
CHEVROLET | AGILE | Nafta | 65a |
CHEVROLET | CORSA | Nafta | 65a |
CHEVROLET | CORSA | Diesel | 75a |
CHEVROLET | CORSA II | Nafta | 65a |
CHEVROLET | ONIX / PRISMA | Nafta | 45a / 55a |
CHEVROLET | TRACKER | Nafta | 75a |
CHEVROLET | CRUZE | Nafta | 75a |
CHEVROLET | D20 | Diesel | 75a |
CHEVROLET | GRAND BLAZER | Diesel | 75a borne i |
CHEVROLET | KADETT | Nafta | 65a |
CHEVROLET | SPIN | Nafta | 65a |
CHEVROLET | COBALT | 65a | |
CHEVROLET | LUV | Diesel | 65a |
CHEVROLET | MERIVA | Diesel | 75a |
CHEVROLET | MERIVA 1.8/1.8 16V | Nafta | 65a |
CHEVROLET | MONZA | Nafta | 65a |
CHEVROLET | S10 NUEVA | Diesel | 110a baja |
CHEVROLET | S10 2.5 MAXION | Diesel | 75a |
CHEVROLET | S10 2.8 MWM | Diesel | 75a borne i |
CHEVROLET | SILVERADO | Nafta | 75a |
CHEVROLET | SILVERADO | Diesel | 80a |
CHEVROLET | TIGRA | Nafta | 65a |
CHEVROLET | VECTRA | Nafta | 65a |
CHEVROLET | VECTRA | Diesel | 75a |
CHEVROLET | VECTRA 2.2 | Nafta | 75a |
CHEVROLET | VITARA | Nafta | 75a |
CHEVROLET | ZAFIRA | Diesel | 75a |
CHEVROLET | ZAFIRA 2.0/2.0 16V | Nafta | 65a |
chrysler
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
CHRYSLER | 300 | Nafta | 75a |
CHRYSLER | CARAVAN | Nafta | 75a |
CHRYSLER | CARAVAN | Diesel | 75a borne i |
CHRYSLER | CHEROKEE | Nafta | 75a |
CHRYSLER | CHEROKEE | Diesel | 75a borne i |
CHRYSLER | DAKOTA 2.5 | Diesel | 75a |
CHRYSLER | DAKOTA 3.9 | Nafta | 75a |
CHRYSLER | GRAND CHEROKEE | Nafta | 80a |
CHRYSLER | GRAND CHEROKEE | Diesel | 110a baja |
CHRYSLER | JOURNEY | Nafta | 80a |
CHRYSLER | NEON | Nafta | 65a |
CHRYSLER | NEON NUEVO | Nafta | 65a |
CHRYSLER | PT CRUISER | Nafta | 55a |
CHRYSLER | SEBRING | Nafta | 75a |
CHRYSLER | USA | Nafta | 75a |
citroen
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
CITROEN | AX | Nafta | 55a |
CITROEN | AX | Diesel | 75a |
CITROEN | BERLINGO | Nafta | 55a |
CITROEN | BERLINGO | Diesel | 75a |
CITROEN | BX | Nafta | 75a |
CITROEN | BX | Diesel | 75a |
CITROEN | C15 | Diesel | 75a |
CITROEN | C3 | Nafta | 55a / 65A |
CITROEN | C3 | Diesel | 55a / 65a |
CITROEN | C4 | Nafta | 75a |
CITROEN | C4 | Diesel | 75a |
CITROEN | C5 | Nafta | 75a |
CITROEN | C5 | Diesel | 75a |
CITROEN | JUMPER 1.9 | Diesel | 80a |
CITROEN | JUMPER 2.5/2.8/HDI | Diesel | 80a |
CITROEN | SAXO | Nafta | 55a |
CITROEN | XANTIA | Nafta | 75a |
CITROEN | XANTIA | Diesel | 65a |
CITROEN | XSARA 1.9 TD | Nafta | 75a |
CITROEN | XSARA PICASSO | Nafta | 55a |
CITROEN | XSARA PICASSO | Diesel | 75a |
CITROEN | ZX 1.8 | Diesel | 65a |
CITROEN | ZX 1.9 TD | Nafta | 75a |
CITROEN | ZX 2.0 | Diesel | 65a |
daewo
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
DAEWO | CIELO | Nafta | 55a |
DAEWO | DAMAS/LABO | Nafta | **** |
DAEWO | ESPERO | Nafta | 65a |
DAEWO | LANOS | Nafta | 65a |
DAEWO | LENGANZA | Nafta | 65a |
DAEWO | MATIZ | Nafta | **** |
DAEWO | NUGIRA | Nafta | 65a |
DAEWO | RACER | Nafta | 65a |
DAEWO | TACUMA | Nafta | 65a |
DAEWO | TICO | Nafta | 65a |
daihatsu
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
DAIHATSU | APPLAUSE | Nafta | 65a |
DAIHATSU | CHARADE | Nafta | **** |
DAIHATSU | CHARMANT | Nafta | 65a |
DAIHATSU | COUPE 2.0 | Nafta | 45a |
DAIHATSU | CUORE | Nafta | **** |
DAIHATSU | DELTA | Nafta | **** |
DAIHATSU | FEROZA | Nafta | **** |
DAIHATSU | MOVE | Nafta | **** |
DAIHATSU | ROCKY | Nafta | 65a |
DAIHATSU | SIRION | Nafta | **** |
DAIHATSU | TERIOS | Nafta | **** |
DAIHATSU | TICO | Nafta | **** |
fiat
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
FIAT | ARGO/ CRONOS | Nafta | 65a |
FIAT | 125 | Nafta | 65a |
FIAT | 128 1.3/1.5 | Nafta | 65a |
FIAT | BARCHETTA | Nafta | 65a |
FIAT | BRAVO | Nafta | 65a |
FIAT | BRIO | Nafta | 65a |
FIAT | COUPE 2.0 | Nafta | 65a |
FIAT | DAILY | Diesel | 110a baja |
FIAT | DOBLO | Nafta | 65a |
FIAT | DUCATO 1.9/2.5 | Diesel | 110a baja |
FIAT | DUNA 1.3/1.4/1.5/1.6 | Nafta | 65a |
FIAT | DUNA 1.3/1.7 | Diesel | 75a |
FIAT | EUROCARGO 120/150/160 | Diesel | 80a |
FIAT | EUROTRAKKER | Diesel | 80a |
FIAT | FIORINO 1.3/1.7 | Diesel | 75a |
FIAT | MAREA | Nafta | 65a |
FIAT | MAREA | Diesel | 75a |
FIAT | MOBI | NAFTA | 65a |
FIAT | MULTI-PLA | Nafta | 65a |
FIAT | PALIO NUEVO | Nafta | 65a |
FIAT | PALIO 1.6 16V | Nafta | 55a |
FIAT | PALIO TD | Diesel | 65a |
FIAT | PALIO WEEKEND | Nafta | 65a |
FIAT | PALIO WEEKEND | Diesel | 65a |
FIAT | PUNTO | Nafta | 65a |
FIAT | PUNTO | Diesel | 65a |
FIAT | REGATTA | Nafta | 65a |
FIAT | SIENA 1.6 | Nafta | 55a |
FIAT | SIENA 16V | Nafta | 65a |
FIAT | SIENA TD | Diesel | 65a |
FIAT | SPAZIO | Nafta | 65a |
FIAT | SPAZIO | Diesel | 75a |
FIAT | STRADA | Diesel | 65a |
FIAT | TEMPRA | Nafta | 65a |
FIAT | TIPO | Nafta | 65a |
FIAT | UNO 1.3/1.4/1.5/1.6 | Nafta | 65a |
FIAT | UNO 1.7 | Diesel | 75a |
FIAT | UNO NOVO | Nafta | 65a |
ford
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
FORD | CAMIONES FORD F/FT 8000, 8500 | Diesel | 180a |
FORD | CARGO | Diesel | 110a alta |
FORD | ECOSPORT 1.4 TDCI | DIESEL | 65a |
FORD | ECOSPORT 1.6 | Nafta | 65a |
FORD | ECOSPORT 2.0 | Nafta | 65a |
FORD | ESCAPE | Nafta | 75a |
FORD | ESCORT | Nafta | 65a |
FORD | ESCORT | Diesel | 75a |
FORD | EXPLORER | Nafta | 80a |
FORD | F-100 | Nafta | 65a |
FORD | F-100 MAXION | Diesel | 80a |
FORD | F-100 MWM | Diesel | 80a |
FORD | F-100-3.9/4.2/4.9 | Nafta | 80a |
FORD | F-150 V8 / V6 RAPTOR | Nafta | 110a baja |
FORD | FALCON | Nafta | 65a |
FORD | FALCON | Diesel | 80a |
FORD | FIESTA/CURRIER | Nafta | 45a |
FORD | FIESTA/CURRIER | Diesel | 75a |
FORD | FOCUS | Nafta | 65a |
FORD | FOCUS | Diesel | 75a |
FORD | FORD 100 MWM | Diesel | 80a |
FORD | FORD CARGO C1617/1622/2322/2422/3520 | Diesel | 180a |
FORD | GALAXY | Nafta | 75a |
FORD | KA | Nafta | 45a |
FORD | MONDEO | Nafta | 75a |
FORD | MONDEO | Diesel | 75a |
FORD | MONDEO 2.2 | Nafta | 65a |
FORD | ORION | Nafta | 65a |
FORD | RANGER | Nafta | 75a |
FORD | RANGER | Diesel | 80a / 90a |
FORD | SIERRA | Nafta | 65a |
FORD | TAUNUS | Nafta | 65a |
FORD | TRANSIT | Diesel | 80a |
FORD | KA NUEVO | NAFTA | 65a |
FORD | FIESTA KD | NAFTA | 65a |
FORD | ECOSPORT KD 1.6/2.0 | NAFTA | 65a |
FORD | ECOSPORT KD 1.5 | NAFTA | 55a |
FORD | KUGA 2.5 | NAFTA | 75a |
FORD | KUGA 1.6 / 2.0 | NAFTA | 80a / 90a |
FORD | RANGER 2.2 / 3.2 | DIESEL | 75a |
honda
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
HONDA | ACCORD | Nafta | m22jd |
HONDA | CITY | Nafta | m22jd |
HONDA | CIVIC | Nafta | M22JD |
HONDA | CRV | Nafta | M22JD |
HONDA | HRV | Nafta | M22JD |
HONDA | FIT | m18sd | |
HONDA | NEW CIVIC | Nafta | M22JD |
HONDA | PASSPORT | Nafta | 80a |
HONDA | PILOT | Nafta | 80a |
HONDA | PRELUDE | Nafta | m22jd |
HONDA | STREAM | Nafta | 65a |
hyundai
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
HYUNDAI | ACCENT | Nafta | 65a |
HYUNDAI | ATOS | Nafta | 45a |
HYUNDAI | ELANTRA 2.0 | Nafta | 65a |
HYUNDAI | ELANTRA 2.0 | Diesel | 65a |
HYUNDAI | EXCEL | Nafta | MSA22JD |
HYUNDAI | EXCEL* | Nafta | MSA22JE |
HYUNDAI | GALLOPER TD 2.5XL | Diesel | 75a |
HYUNDAI | H100 | Diesel | 75a |
HYUNDAI | HI TURBO | Diesel | 80a |
HYUNDAI | SANTA FE | Nafta | 80a |
HYUNDAI | SCOUPE | Nafta | MSA22JD |
HYUNDAI | SONATA | Nafta | MSA22JD |
kia
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
KIA | BESTA | Diesel | 75a |
KIA | BONGO | 110a alta | |
KIA | CARENS | Diesel | 80a |
KIA | CARNIVAL | Diesel | 80a |
KIA | PRIDE | Nafta | MSA22JD |
KIA | SEPHIA | Nafta | 65a |
KIA | SEPHIA/SPORTAGE | Nafta | 65a |
KIA | SORENTO | Nafta | 65a |
KIA | SPORTAGE | Diesel | 75a |
land rover
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
LAND ROVER | DEFENDER 90/110 | Diesel | 80 / 90a |
LAND ROVER | DISCOVERY | Diesel | 80 / 90a |
LAND ROVER | DISCOVERY V6i | Nafta | 75a |
LAND ROVER | FREELANDER | Nafta | 80 / 90a |
LAND ROVER | FREELANDER | Diesel | 80 / 90a |
LAND ROVER | ROVER 2.5 | Diesel | 75a |
LAND ROVER | ROVER 4.0/4.6 | Nafta | 80 / 90a |
mercedes benz
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
MERCEDES BENZ | 1114 | Diesel | 180a |
MERCEDES BENZ | 1215 | Diesel | 180a |
MERCEDES BENZ | 1420 | Diesel | 180a |
MERCEDES BENZ | 1615/1620/1622/1633 | Diesel | 180a |
MERCEDES BENZ | 1715/1722 | Diesel | 180a |
MERCEDES BENZ | 1817/1818/1521 | Diesel | 180a |
MERCEDES BENZ | 1938/1941/1945 | Diesel | 180a |
MERCEDES BENZ | CABALLOS MECANICOS | 110a alta | |
MERCEDES BENZ | CAMION 710/915 | Diesel | 180a |
MERCEDES BENZ | CAMIONES | 180a | |
MERCEDES BENZ | CAMIONES 619/687/190AN/190T | Diesel | 180a |
MERCEDES BENZ | CLASE A | Nafta | 65a |
MERCEDES BENZ | CLASE B | Nafta | 65a |
MERCEDES BENZ | CLASE C 200/280 | Nafta | 65a |
MERCEDES BENZ | CLASE C 220 | Diesel | 80 / 90a |
MERCEDES BENZ | CLASE C 240 | Diesel | 80 / 90a |
MERCEDES BENZ | CLASE E | Nafta | 65a |
MERCEDES BENZ | CLASE E 300 | Diesel | 80 / 90a |
MERCEDES BENZ | CLASE E 320/430 | Nafta | 80 / 90a |
MERCEDES BENZ | CLASE M | Nafta | 65a |
MERCEDES BENZ | CLASE M 230/320 | Nafta | 65a |
MERCEDES BENZ | CLASE S | Nafta | 65a |
MERCEDES BENZ | CLASE S 300 | Diesel | 80 / 90a |
MERCEDES BENZ | CLASE S 320/500/600 | Nafta | 65a |
MERCEDES BENZ | CLASE SLK | Nafta | 65a |
MERCEDES BENZ | CLC | Nafta | 65a |
MERCEDES BENZ | CLK 230K/320/430 | Nafta | 65a |
MERCEDES BENZ | GLK | Nafta | 65a |
MERCEDES BENZ | KOMPRESSOR | Nafta | 80 / 90a |
MERCEDES BENZ | MB 180 | Diesel | 75a |
MERCEDES BENZ | MICRO BR 116 | Diesel | 180a |
MERCEDES BENZ | MICRO K112/113 | Diesel | 180a |
MERCEDES BENZ | MICRO OHL/1315/1420 | Diesel | 180a |
MERCEDES BENZ | OMNIBUS | Diesel | 180a |
MERCEDES BENZ | OMNIBUS 362/362A/370/1113/1313/1316 | Diesel | 180a |
MERCEDES BENZ | R112/113 | Diesel | 80 / 90a |
MERCEDES BENZ | SL 280/320/500/600 | Nafta | 65a |
MERCEDES BENZ | SLK 230/230K | Nafta | 65a |
MERCEDES BENZ | SLK AMG | Nafta | 65a |
MERCEDES BENZ | SPRINTER | Diesel | 110a baja |
MERCEDES BENZ | T112/113 | Diesel | 80 / 90a |
MERCEDES BENZ | VITO / VIANO | Diesel | 110a baja |
MERCEDES BENZ | CLASE A / C NUEVO | NAFTA | 80 / 90a |
mini cooper
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
MINI COOPER | COOPER | Nafta | 65a |
MINI COOPER | COOPER S | Nafta | 65a |
mitsubishi
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
MITSUBISHI | COLT | Nafta | 65a |
MITSUBISHI | COLT | Nafta | MSA22JD |
MITSUBISHI | ECLIPSE | Nafta | 65a |
MITSUBISHI | GALANT | Nafta | MSA22JD |
MITSUBISHI | i200 | Nafta | 65a |
MITSUBISHI | i300 | Nafta | 65a |
MITSUBISHI | L200/L300 | Diesel | 75a |
MITSUBISHI | L-400 VAN | Diesel | 80 / 90a |
MITSUBISHI | LANCER | Nafta | MSA22JD |
MITSUBISHI | MONTERO 2.8 | Diesel | 75a |
MITSUBISHI | MONTERO 3.5 V6 | Nafta | 80 / 90a |
MITSUBISHI | NATIVA | Nafta | 65a |
MITSUBISHI | OUTLANDER | Diesel | 80 / 90a |
MITSUBISHI | PAJERO | Diesel | 80 / 90a |
MITSUBISHI | SPACE WAGON | Diesel | MSA22JD |
nissan
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
NISSAN | 100NX | Nafta | 65a |
NISSAN | 200SX | Nafta | 65a |
NISSAN | 370 Z | Nafta | |
NISSAN | FRONTIER | Diesel | 75a |
NISSAN | MAXIMA | Diesel | 75a |
NISSAN | MURANO | Nafta | |
NISSAN | NP300 | Nafta | |
NISSAN | PATHFINDER | Nafta | 65a |
NISSAN | PICKUP | Diesel | 75a |
NISSAN | PRIMERA | Nafta | 65a |
NISSAN | SENTRA | Nafta | MSA22JD |
NISSAN | TERRANO/PATHFINDER/SERENA SLX/PATROL | Diesel | 75a |
NISSAN | TIIDA | Nafta | 65a |
NISSAN | X-TERRA | Diesel | 75a |
NISSAN | X-TRAIN | Diesel | 75a |
peugeot
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
PEUGEOT | 106 | Nafta | 55a |
PEUGEOT | 205 | Diesel | 65a |
PEUGEOT | 206 | 65a | |
PEUGEOT | 207 | 65a | |
PEUGEOT | 208 | NAFTA | 55a |
PEUGEOT | 208 GT/GTI/XY | NAFTA | 65a |
PEUGEOT | 307 | 65a | |
PEUGEOT | 308 | 65a | |
PEUGEOT | 407 | Nafta | 65a |
PEUGEOT | 408 | 65a | |
PEUGEOT | 807 | Nafta | 65a |
PEUGEOT | 2008 | NAFTA | 55a |
PEUGEOT | 3008 | Nafta | 65a |
PEUGEOT | 207HDI | Diesel | 65a |
PEUGEOT | 307HDI | Diesel | 75a |
PEUGEOT | 407HDI | Diesel | 75a |
PEUGEOT | EXPERT | Diesel | 110a baja |
PEUGEOT | RCZ | Nafta | 65a |
PEUGEOT | PARTNER 1.9 | DIESEL | 75a |
PEUGEOT | PARTNER HDI | DIESEL | 65a |
PEUGEOT | PARTNER 1.6 1.4 | NAFTA | 65a |
PEUGEOT | SS | Nafta | 65a |
renault
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
RENAULT | MEGANE VIEJO | Nafta | 65a |
RENAULT | KWID | Nafta | 45a |
RENAULT | R19 | Nafta | 75a |
RENAULT | KANGOO | Diesel | 75a |
RENAULT | DUSTER / OROCH | Naftero | 65a |
RENAULT | MASTER | Diesel | 110a baja |
RENAULT | KANGOO | Nafta | 65a |
RENAULT | FLUENCE / MEGANE 3 | Nafta | 65a |
RENAULT | SANDERO / LOGAN | Nafta | 65a |
RENAULT | CLIO | Nafta | 65a |
RENAULT | TRAFIC | Nafta | 75a |
RENAULT | TRAFIC 1.9 | Diesel | 75a |
RENAULT | TRAFIC 2.2 | Diesel | 80a |
RENAULT | TWINGO | Nafta | 45a |
seat
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
SEAT | CORDOBA 1.6 | Nafta | 65a |
SEAT | CORDOBA 1.9D/TD/TDI | Diesel | 75a |
SEAT | IBIZA 1.6/1.8/2.0 | Nafta | 65a |
SEAT | INCA | Diesel | 75a |
SEAT | LEON | Nafta | 65a |
SEAT | TOLEDO 1.6/1.8/2.0 | Nafta | 65a |
SEAT | TOLEDO 1.9 | Diesel | 75a |
SEAT | TOLEDO 1.9 TDI | Diesel | 75a |
suzuki
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
SUZUKI | BALENO | Nafta | 65a |
SUZUKI | FUN 1.0/1.4 C/AC | Nafta | 65a |
SUZUKI | FUN 1.0/1.4 S/AC | Nafta | 65a |
SUZUKI | GRAND VITARA | Nafta | 65a |
SUZUKI | GRAND VITARA | Diesel | 75a |
SUZUKI | JIMMY | Nafta | 65a |
SUZUKI | SIDEKICKS | 65a | |
SUZUKI | SWIFT | Nafta | 65a |
SUZUKI | VITARA 1.6 | Nafta | M22JD |
toyota
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
TOYOTA | BANDEIRANTES | 75a | |
TOYOTA | CAMRY 2.2 | Nafta | 65a |
TOYOTA | CELICA | Nafta | 65a |
TOYOTA | COROLLA | Diesel | 65a |
TOYOTA | COROLLA 1.6 | Nafta | 65a |
TOYOTA | CORONA | Diesel | 75a |
TOYOTA | CORONA 2.0 | Nafta | 65a |
TOYOTA | ETIOS | Nafta | 55a |
TOYOTA | HILUX 2.8 D | Diesel | 75a borne i |
TOYOTA | HILUX 2.8 NUEVA | Diesel | 80 / 90a |
TOYOTA | HILUX SW NUEVA | Diesel | 80 / 90a |
TOYOTA | HILUX SW4 3.0 TD | Diesel | 75a |
TOYOTA | HILUX SW4 V6 | Nafta | 75a borne i |
TOYOTA | LAND CRUISER 200 | Diesel | 75a borne i |
TOYOTA | LAND CRUISER PRADO | Diesel | 75a borne i |
TOYOTA | PREVIA | Nafta | 65a |
TOYOTA | PRIUS | Nafta | 75a |
TOYOTA | RAV4 | Nafta | 75a borne i |
volkswagen
MARCA | MODELO | COMBUSTIBLE | REFERENCIA |
VOLKSWAGEN | 15-160/35 | Diesel | 180a |
VOLKSWAGEN | 15-160/43 | Diesel | 180a |
VOLKSWAGEN | 15-160/48 | Diesel | 180a |
VOLKSWAGEN | 17-220/35 | Diesel | 180a |
VOLKSWAGEN | 17-220/43 | Diesel | 180a |
VOLKSWAGEN | 17-220/48 | Diesel | 180a |
VOLKSWAGEN | 17-300/35 | Diesel | 180a |
VOLKSWAGEN | 17-300/43 | Diesel | 180a |
VOLKSWAGEN | 26-260/34 | Diesel | 180a |
VOLKSWAGEN | 9-140 | Diesel | 110a alta |
VOLKSWAGEN | BORA | Nafta | 65a |
VOLKSWAGEN | BORA 1.9TD | Diesel | 80 / 90a |
VOLKSWAGEN | CADDY | Diesel | 75a |
VOLKSWAGEN | CADDY NUEVA | Diesel | 75a |
VOLKSWAGEN | CARAT | Nafta | 65a |
VOLKSWAGEN | FOX LINEA VIEJA (04,05,06) | Nafta | 65a |
VOLKSWAGEN | FOX / SURAN | Nafta | 65a |
VOLKSWAGEN | GOL / POLO | Nafta | 65a |
VOLKSWAGEN | GOL / POLO >98 | Diesel | 75a |
VOLKSWAGEN | GOL COUNTRY | Diesel | 75a |
VOLKSWAGEN | GOLF 1.6 (99>) | Nafta | 65a |
VOLKSWAGEN | GOLF 1.8/2.0 (95>98) | Nafta | 65a |
VOLKSWAGEN | GOLF 1.8T (99>) | Nafta | 65a |
VOLKSWAGEN | GOLF 2.0 (99>) | Nafta | 65a |
VOLKSWAGEN | GOLF GTD (95>98) | Diesel | 75a |
VOLKSWAGEN | GOLF (START STOP) | Nafta | MF72LD |
VOLKSWAGEN | AMAROK | Diesel | 80 / 90a |
VOLKSWAGEN | AMAROK V6 | Diedel | 110a baja |
VOLKSWAGEN | GOLF TDI (99>) | Diesel | 80 / 90a |
VOLKSWAGEN | KOMBI | 75a | |
VOLKSWAGEN | NEX BETTLE | Nafta | 65a |
VOLKSWAGEN | P93 | Diesel | 180a |
VOLKSWAGEN | PASSAT 1.8T /VR6 (96>) | Nafta | 65a |
VOLKSWAGEN | PASSAT 2.0 (95>97) | Nafta | 65a |
VOLKSWAGEN | PASSAT TDI (96>) | Diesel | 80 / 90a |
VOLKSWAGEN | PASSAT VR6 (95>97) | Nafta | 75a |
VOLKSWAGEN | POINTER | Nafta | 65a |
VOLKSWAGEN | POLO (99>) | Diesel | 75a |
VOLKSWAGEN | POLO SEDAN 2015/2018 | Nafta | 65a |
VOLKSWAGEN | POLO NUEVO | Nafta | 65a |
VOLKSWAGEN | QUANTUM | Nafta | 75a |
VOLKSWAGEN | SANTANA | Nafta | 65a |
VOLKSWAGEN | SAVEIRO | Diesel | 75a |
VOLKSWAGEN | SENDA / GACEL | Nafta | 65a |
VOLKSWAGEN | SENDA / GACEL | Diesel | 75a |
VOLKSWAGEN | SHARAN | Nafta | 65a |
VOLKSWAGEN | SHARAN 1.9 | Diesel | 75a |
VOLKSWAGEN | SURAN | Nafta | 65a |
VOLKSWAGEN | SURAN 1.9 | Diesel | 75a |
VOLKSWAGEN | TIGUAN | Nafta | 80 / 90a |
VOLKSWAGEN | TRANSPORTER 1.9 / 2.4 | Diesel | 80 / 90a |
VOLKSWAGEN | UP | Nafta | 45a |